Financials
What it Means for Taxpayers
$11,100,000 will be financed through the Special Building Fund. The levy to finance this amount is already in place, so this portion results in no levy increase.
$7,890,000 will be financed through General Obligation Bonds and paid from the Bond Fund. The projected bond levy for this portion is 7.50 cents.
The District plans to reduce the Qualified Capital Purpose Undertaking Fund levy (from 1.5 cents to 0)
And also reduce the General Fund levy by 2.0 cents.
After these reductions, the net levy impact for the entire project is only 4.00 cents.
2025-26 School Year
| General Fund | 0.681008 |
| Special Building Fund | 0.139797 |
| QCPUF | 0.014795 |
| Bond Fund | 0.000000 |
| TOTAL | 0.835600 |
Potential New Levy
| General Fund | 0.661008 |
| Special Building Fund | 0.139797 |
| QCPUF | 0.000000 |
| Bond Fund | 0.074795 |
| TOTAL | 0.875600 |
HOW WILL 4.00 CENTS IMPACT RESIDENTIAL PROPERTY?
| Valuation | Annually | Monthly |
|---|---|---|
| $100,000 | $40 | $3.33 |
| $250,000 | $100 | $8.33 |
| $500,000 | $200 | $16.67 |
HOW WILL 4.00 CENTS IMPACT AGRICULTURAL PROPERTY?
| Saunders County | Assessed Value: 72% of Market Value | Market Value: AV/72 | LB2 Value = MV x.50 | 4 cent Levy | Annual Tax Increase per Acre |
|---|---|---|---|---|---|
| Irrigated 1A1 | $7,630.00 | $10,597.22 | $5,298.61 | 0.04000 | $2.12 |
| Dry 1D1 | $7,495.00 | $10,409.72 | $5,204.86 | 0.04000 | $2.08 |
| Grass 1G1 | $2,720.00 | $3,777.78 | $1,888.89 | 0.04000 | $0.76 |
